产品描述
Pot Magnets (2)
Pot magnets consist of a steel shell with a magnet sunken into one face.
3J international supplies pot magnets which are made with strong Neodymium magnets combined with steel cups.
These Neodymium pot magnets can be supplied with a tapped hole, a countersunk hole, a counter-bored hole, a threaded stud or a threaded collar all for convenient mounting or for hanging a variety of items.
Customized size is also available.
Item Number | Diameter(mm) | Height(mm) | Plating | Hole Shape | lbs.Pull |
---|---|---|---|---|---|
XLJ-4321 | 15.9 | 4.8 | Ni-Plated | tapered hole | 13 |
XLJ-4322 | 19.1 | 6.4 | Ni-Plated | tapered hole | 19 |
XLJ-4323 | 25.4 | 6.4 | Ni-Plated | tapered hole | 36 |
XLJ-4324 | 31.8 | 9.5 | Ni-Plated | tapered hole | 58 |
XLJ-4325 | 38.1 | 9.5 | Ni-Plated | tapered hole | 92 |
XLJ-4326 | 44.5 | 9.5 | Ni-Plated | tapered hole | 122.5 |
XLJ-4327 | 50.8 | 12.7 | Ni-Plated | tapered hole | 168 |
XLJ-4328 | 15.9 | 4.8 | Ni-Plated | straight hole | 10 |
XLJ-4329 | 19.1 | 6.4 | Ni-Plated | straight hole | 16 |
XLJ-4330 | 25.4 | 6.4 | Ni-Plated | straight hole | 30 |
XLJ-4331 | 31.8 | 9.5 | Ni-Plated | straight hole | 52 |
XLJ-4332 | 38.1 | 9.5 | Ni-Plated | straight hole | 86 |
XLJ-4333 | 44.5 | 9.5 | Ni-Plated | straight hole | 117.3 |
XLJ-4334 | 50.8 | 12.7 | Ni-Plated | straight hole | 158 |
Item Number | Diameter(mm) | Height(mm) | Plating | Thread Shape | lbs.Pull |
---|---|---|---|---|---|
XLJ-4335 | 15.9 | 4.8 | Ni-Plated | #4-40 UNC 2A male threaded | 15 |
XLJ-4336 | 19.1 | 6.4 | Ni-Plated | #6-32 UNC 2A male threaded | 22 |
XLJ-4337 | 25.4 | 6.4 | Ni-Plated | #8-32 UNC 2A male threaded | 40 |
XLJ-4338 | 31.8 | 9.5 | Ni-Plated | #10-32 UNF 2A male threaded | 61 |
XLJ-4339 | 38.1 | 9.5 | Ni-Plated | #10-32 UNF 2A male threaded | 95 |
XLJ-4340 | 44.5 | 9.5 | Ni-Plated | 1/4"-20 UNC 2A male threaded | 125.4 |
XLJ-4341 | 12 | 5 | Ni-Plated | M3 Coarse male threaded | 7 |
XLJ-4342 | 16 | 5 | Ni-Plated | M4 Coarse Male threaded | 12.1 |
XLJ-4343 | 20 | 7 | Ni-Plated | M4 Coarse male threaded | 28 |
XLJ-4344 | 25 | 8 | Ni-Plated | M5 Coarse male threaded | 48 |
XLJ-4345 | 32 | 8 | Ni-Plated | M6 Coarse male threaded | 75 |
XLJ-4346 | 36 | 8 | Ni-Plated | M6 Coarse male threaded | 90 |
XLJ-4347 | 42 | 9 | Ni-Plated | M6 Coarse Male threaded | 150 |
XLJ-4348 | 48 | 11 | Ni-Plated | M8 Coarse male threaded | 179 |
XLJ-4349 | 15.9 | 4.8 | Ni-Plated | #4-40 UNC 2B female threaded | 15 |
XLJ-4350 | 19.1 | 6.4 | Ni-Plated | #6-32 UNC 2B female threaded | 22 |
XLJ-4351 | 25.4 | 6.4 | Ni-Plated | #8-32 UNC 2B female threaded | 40 |
XLJ-4352 | 31.8 | 9.5 | Ni-Plated | #10-32 UNF 2B female threaded | 61 |
XLJ-4353 | 38.1 | 9.5 | Ni-Plated | #10-32 UNF 2B female threaded | 95 |
XLJ-4354 | 12 | 5 | Ni-Plated | M3 Coarse Female threaded stud | 5 |
XLJ-4355 | 20 | 7 | Ni-Plated | M4 Coarse Female threaded stud | 28 |
XLJ-4356 | 25 | 8 | Ni-Plated | M5 Coarse Female threaded stud | 48 |
XLJ-4357 | 32 | 8 | Ni-Plated | M6 Coarse Female threaded stud | 75 |
XLJ-4358 | 36 | 8 | Ni-Plated | M6 Coarse Female threaded stud | 90 |
XLJ-4359 | 48 | 11 | Ni-Plated | M8 Coarse Female threaded stud | 178 |
用户评论
目前还末有评论